Routing
customer_track_and_trace_get_parameter
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/track-and-trace/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | customer_index | / | Path does not match |
| 15 | customer_form | /form/ | Path does not match |
| 16 | customer_delivery_to | /form/{deliveryTo} | Path does not match |
| 17 | customer_delivery_to_2 | /deliveryTo/{deliveryTo} | Path does not match |
| 18 | customer_thank_you_page | /confirmation/{code} | Path does not match |
| 19 | customer_qr_payment | /qr-code/{proformaInvoiceHash} | Path does not match |
| 20 | customer_get_delivery_price | /get-delivery-price/{iso}/{length}/{width}/{height}/{weight}/{json} | Path does not match |
| 21 | customer_track_and_trace | /track-and-trace/{packageCodeString} | Path does not match |
| 22 | customer_track_and_trace_get_parameter | /track-and-trace/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.